How to care for different types of mammilaria
Consider the brief requirements of Mammilarii for soil, temperature, lighting:
- The general rule for all types of mammilaria for care: do not water in winter, keep at a temperature of 7-10 degrees Celsius.
- Blue is marked with the so-called white mammillaria (with a large number of white spines or pubescence, such where the stem is practically invisible).
- For them, even if not specified, maximum lighting, lime additives (crushed eggshells) to the substrate, and watering only from below to preserve pubescence.
- Lighting, if not specified, light shade (shading during the hottest hours of the day).
mammilaria and ssp species | minimum temperature | soil | lighting | root system type | cactus homeland |
---|---|---|---|---|---|
albicans (ssp. fraileana см. fraileana) | 0 | mineral | sun | superficial | Mexico (Tamaulipas), Сalifornia Peninsula and various islands. |
albicoma | -2 | organic | Tamaulipas, Mexico. | ||
albiflora | mineral with limestone | sun | Mexico (Guanajuato) | ||
albilanata ssp albilanata | -4 | mineral/organic | sun | fibrous | Mexico (Guerrero, Oaxaca, Puebla, Chiapas, Colima) |
albilanata ssp oaxacana | -4 | mineral/organic | fibrous | Mexico (Oaxaca, Puebla) | |
albilanata ssp. reppenhagenii | -4 | mineral/organic | fibrous | Mexico (Colima) | |
albilanata ssp. tegelbergiana | -4 | Mexico (Chiapas) | |||
amajacensis | -4 | Mexico (Hidalgo) | |||
anniana | -4 | organic | Tamaulipas, Mexico. | ||
armillata | +2 | mineral, more sand | sun | bast | Mexico (southern Baja California) |
aureilanata | mineral | core | Mexico (San Luis Potosi) | ||
backebergiana ssp. backebergiana | -2 | Mexico (Guerrero, Michoacan) | |||
backebergiana ssp. ernestii | -2 | Mexico (Guerrero, Mexico State) | |||
barbata | more sand | sickly | USA (Arizona, New Mexico), Mexico (Chihuahua, Durango) | ||
baumii | -4 | sun | Mexico (Tamaulipas) | ||
beneckei | >0 | sun (lots) | Mexico (Oaxaca to Sinaloa), sensitive to low tempo. | ||
berkiana | Jalisco, Mexico | ||||
blossfeldiana | Mexico (Baja California), do not flood!!! | ||||
bocasana | -4 | undemanding | San Luis Potosi and Zacatecas, Mexico | ||
bocensis | -4 | Northwestern Mexico (southern Sonora, northern Sinaloa) | |||
boelderliana | 0 | light partial shade | turnip 5 times longer than stem | Mexico (Zacatecas) | |
bombycina ssp. perezdelarosa | -4 -2 | undemanding | Mexico (Coahuila, San Luis Potosi) | ||
boolii | 4 | mineral, more sand | sun | The coast of Sonora (Mexico), in the cracks of volcanic rocks with a very small amount of soil, and in full sun. | |
brandegeei ssp brandegeei, gabbii | -2 | Baja California Peninsula, Mexico | |||
brandegeei ssp glareosa | fleshy long | Baja California, Mexico | |||
brandegeei ssp. lewisiana | thin | Baja California, Mexico | |||
canelensis | -2 | sun | Mexico (Chihuahua) | ||
capensis | Baja California Sur, Mexico. | ||||
carmenae | sun | Mexico (Tamaulipas) | |||
carnea | -4 | with limestone | Mexico (Guerrero, Oaxaca, Puebla, San Luis Potosi) | ||
carretii | Mexico (Nuevo Leon) | ||||
coahuilensis | -7 | turnip | Mexico (Coahuila) | ||
columbiana | 0...7 | undemanding | Colombia, Venezuela, Peru | ||
compressa | -6 | sun | Central Mexico (Hidalgo, Queretaro, San Luis Potosi) | ||
crinita | -2 | light partial shade | thick washcloth | Mexico (Hidalgo) | |
crucigera | -4 | Mexico (at the border of the states of Puebla and Oaxaca) | |||
crucigera var grandinosa | 5...10 | Mixture of brick dust, sand, loam and gravel | |||
decipiens | Mexico (San Luis Potosi) | ||||
decipiens ssp. albescens | Mexico (Guanahuato, Queretaro) | ||||
decipiens ssp. camptotricha | -2 | Mexico (Queretaro) | |||
decipiens ssp decipiens | -4 | light partial shade | San Luis Potosi, Guanajuato and Queretaro | ||
deherdtiana ssp. deherdtiana | organic, minimum feed | bast | Mexico: Oaxaca, between Nejapa, Juquila, Mixes and Lachiguiri (barren rocky soil) | ||
deherdtiana ssp. dodsonii | organic | bast | Mexico (Oaxaca, north of Oaxaca City) | ||
densispina | -2 | Central Mexico (Zacatecas) (Thick moss on rock outcrops and steep inclines in the shade of wooded oak terrain) | |||
dioica | -4 | good drainage | USA (Southern California), Mexico (Baja California) | ||
discolor | Mexico (Hidalgo, Mexico DF, Oaxaca, Puebla) | ||||
dixanthocentron | -2 | Mexico (Puebla, Oaxaca) | |||
duoformis (in brackets ssp claviformis) | -4 (0) | light partial shade | Mexico (Puebla) | ||
ekmanii | light partial shade | West Indies (Haiti: Navassa Island) | |||
elongata | -1 | light partial shade | Central Mexico (Hidalgo, Queretaro) | ||
eriacantha | +5...+7! | Mexico (Vera Cruz) ((average t in zone: 18 in winter, 25.5 in summer) | |||
erythrosperma | lime? | light partial shade | Mexico (San Luis Potosi: limestone cliffs) | ||
evermanniana | -2 | sun | Mexico (Cerralvo Island in Baja California) | ||
fittkaui | -2 | light partial shade | Mexico (Jalisco) (rocks) | ||
flavicentra | Mexico (Oaxaca, Puebla) | ||||
formosa ssp chionocephala | -2 | with sand and limestone | sun | Mexico (San Luis Potosi) | |
formosa ssp. microthele | -4 -10 | with sand and limestone | sun | Mexico (Coahuila, San Luis Potosi, Tamaulipas) | |
formosa ssp. pseudocrucigera | light partial shade | Mexico (Queretaro, Guanajuato) | |||
fraileana | -2...0 | without limestone | sun | bast | Mexico (Baja California) (non-calcareous rocks) |
gasseriana | 0 | small pot | Mexico (Coahuila) | ||
geminispina | -2 | sun | Central Mexico (Hidalgo state) | ||
geminispina ssp. leucocentra | sun | Central Mexico (Hidalgo state) | |||
gigantea | Mexico (Guanajuato) | ||||
glassii var. glassii | -2 -6 | small pot | Northeastern Mexico (Nuevo Leon, Tamaulipas) | ||
glassii var. ascensionis | -4 | Mexico (Ascension in Nuevo Leon) | |||
glassii var. siberiensis | -4 | Mexico (Nuevo Leon) | |||
glassii var. nominis-dulcis | -4 | Mexico (Nuevo Leon, Dulces Nombres) | |||
glochidiata | -4 | Mexico (Hidalgo) | |||
goodridgii | deep rod | Mexico (Baja California: Cedros Island, Guadalupe Island) | |||
grahamii | -10 | sun | reinforced | California to Texas, northwestern Mexico | |
grusonii | Mexico (Coahuila, Sierra Bola) | ||||
guelzowiana | -4...-6 | small, tight pot | Mexico (Durango) | ||
guerreronis | <0 | sun | Guerrero | ||
guillauminiana | core | Mexico (Durango, Sinaloa) | |||
haageana ssp acultzingensis | Acultzingo, Veracruz, Mexico | ||||
haageana ssp. conspicua | -4 | Mexico (Puebla, Oaxaca, Morelos) (stone plateaus) | |||
haageana ssp elegans | -4 | Puebla, Mexico (grows in grass meadows) | |||
haageana ssp. haageana | -4 | Mexico (Puebla, Oaxaca, Veracruz, Mexico DF, Morelos) | |||
haageana ssp. san-angelensis | Mexico | ||||
haageana ssp. schmollii | Mexico (Oaxaca: Mitla) | ||||
hahniana | -4...-6 | Mexico (Guanajuato) | |||
hahniana ssp. bravoae (Milky sap) | -4 | Mexico (Guanajuato: Rio Blanco area) | |||
hahniana ssp hahniana | -4 | ||||
hahniana ssp. mendeliana | Mexico (Guanajuato, Queretaro) | ||||
hahniana ssp woodsii (milky) | Mexico (Guanajuato: Hacienda de Tarajeas) | ||||
halbingeri |
near Ocotepec, Oaxaca (Mexico) (Meadows, wooded valleys, in humus and moss) |
||||
halei | 0 | Magdalena and St. Margaret's Islands, California, Mexia. | |||
heidiae | bast | Mexico (Puebla) (Semenov advises deep pot) | |||
hernandezii | -4 | Watering careful | fleshy | Mexico (Oaxaca) | |
herrerae | +5! | with lime | Queretaro, Mexico | ||
hertrichiana | -4 | Mexico (Sonora) | |||
heyderi ssp gaumeri | half sand | Yucatan, Mexico | |||
heyderi ssp. gummifera | North central Mexico up to the US border | ||||
heyderi ssp. hemisphaerica | USA (Texas), Mexico (Coahuila, Nuevo Leon, Tamaulipas) | ||||
heyderi ssp heyderi | -10 | turnip (rod) | USA (New Mexico, Texas) | ||
heyderi ssp. macdougalii | -8 | sun | southern Arizona, northern Sonora (among desert grasses) | ||
heyderi ssp. meiacantha | -10 |
SE Arizona, New Mexico, Texas, USA; Coahuila, Nuevo Leon, San Luis Potosi, Zacatecas, Mexico (deserted and just fields) |
|||
huitzilopochtli ssp huitzilopochtli | 0/>0 | Oaxaca, Puebla, Mexico | |||
huitzilopochtli ssp. niduliformis | 0 | Mexico (Oaxaca, Tomellin Canyon) | |||
humboldtii | Hidalgo, Mexico | ||||
hutchinsoniana ssp hutchinsoniana | bast | Mexico (Baja California) | |||
hutchisoniana ssp. louisae | West coast of Baja California | ||||
insularis | fleshy | Mexico (Baja California) | |||
jaliscana (mb +) | sun | small | Mexico: Durango, Jalisco, Michoacan, Zacatecas | ||
johnstonii | <0 | Mexico (coastal Sonora: around Guaymas) | |||
karwinskiana | -4 | Mexico (Oaxaca) | |||
karwinskiana ssp. beiselii | 0 | Mexico (Oaxaca state, Nejapa) | |||
karwinskiana ssp. collinsii | Mexico (Oaxaca, Chiapas) | ||||
karwinskiana ssp. nejapensis | 4/-4 | Mexico (Oaxaca state, Nejapa) | |||
klissingiana | -4 | light partial shade | small | Mexico (Tamaulipas) (in limestone rock) | |
knipelliana | Mexico (Morelos) | ||||
kraehenbuehlii | light partial shade | Mexico (Oaxaca) (in limestone rock) | |||
lasiacantha l. ssp. egregia | -12 | with limestone | light partial shade | USA (Texas, New Mexico), Mexico (Chihuahua, Sonora, Coahuila, Tamaulipas, Zacatecas, San Luis Potosi) в пустыне Chihuahuan | |
lasiacantha ssp. hyalina, ssp. magallanii | -7 | Mexico (Zacatecas) | |||
laui | -7...-4 | light partial shade | Tamaulipas, Mexico | ||
lenta | -4 | long turnip | Mexico (Coahuila) | ||
lindsayi | -7 | Mexico (Chihuahua, Sinaloa) (in crevices where there is humus) | |||
lloydii | Mexico (San Luis Potosi, Zacatecas) | ||||
longiflora | -6 | small | Mexico (Durango, in the Sierra de Cacaria) | ||
longiflora ssp. stampferi | -4 | Mexico (Durango) | |||
longimamma | -5...-4 | mineral with phosphorus | core | USA (Texas), Mexico (Hidalgo, Querеtaro) | |
luethyi | mineral | sun | core |
Mexico (Northern Coahuila: limestone crevices in empty Chihuahuan) |
|
magnifica | small | Mexico (Morelos, Puebla) | |||
magnimamma | <0 | sun | Mexico (Hidalgo, Mexico DF, Zacatecas) | ||
mainiae | sun | USA (Arizona), Mexico (Sonora, northern Sinaloa) | |||
mammillaris | 8 | West Indies | |||
marcosii | Mexico (Guanajuato) (volcanic rocks) | ||||
marksiana | -4 | unpretentious | light partial shade | Mexico (southern Sonora,Sinaloa, Durango) | |
mathildae | bast | Mexico (Queretaro) | |||
matudae | -4...-2 | Mexico | |||
mazatlanensis | -2 | Coastal western Mexico (southern Sonora down to Colima) | |||
mazatlanensis ssp patonii | 0 | Mexico (Nayarit: Tres Marias Island) | |||
melaleuca | Mexico (Tamaulipas) | ||||
melanocentra | -10 -6 | Mexico (Nuevo Leon) | |||
mercadensis | -2 | Mexico (Durango) | |||
meyranii | 5 | Mexico (Michoacan) | |||
microhelia | -4...-2 | small | Mexico (Queretaro) | ||
miegiana | Mexico (Sonora, west of Moctezuma) | ||||
mieheana | Mexico (Queretaro) | ||||
moelleriana | small | Mexico (Durango, Zacatecas)10 | |||
morganiana | Mexico (Queretaro, Guanajuato) | ||||
muehlenpfordtii | -4 | Mexico (Guanajuato, Queretaro, San Luis Potosi) | |||
multidigitata | sun | Endemic to San Pedro Nolasco Island in the gulf of California (Mexico) | |||
mystax | -7/2 | sun | Central Mexico (Puebla, Oaxaca, Veracruz) | ||
nana | San Luis Potosi, Guanajuaro, Queretaro, Mexico | ||||
nana ssp. duwei (duwei in the old way) | -7 | Mexico (Guanajuato) | |||
napina | core | Mexico (Puebla) | |||
neopalmeri | Mexico (Baja California: San Benito Island, Guadalupe Island) | ||||
nivosa | +5...+10 | West Indies, Cuba | |||
nunezii & ssp. bella | -2 | Mexico (Guerrero, Morelos, Jalisco, Michoacan) | |||
oteroi | sun | Mexico (Oaxaca) | |||
parkinsonii | -4 | sun | Mexico (Hidalgo) | ||
pectinifera | -7/-2 | with limestone, top gravel | sun | Mexico (Puebla) | |
peninsularis | Mexico (Southern tip of southern Baja California) | ||||
pennispinosa | -6 | water only from below! | sun | core | Mexico (Coahuila and Durango) |
perbella | -7...-4 | with sand and limestone | sun | Central Mexico (Guanajuato, Hidalgo, Queretaro) | |
petrophila and all its ssp | 0 | Mexico (Southern Baja California: Sierra de la Laguna, Sierra Francisquito) | |||
petterssonii | Mexico (Zacatecas, Guanajuato, Queretaro) | ||||
phitauiana | Southern tip of Baja California (Mexico) | ||||
picta и ssp | -4 | core | Mexico (Tamaulipas) | ||
pilispina | Mexico (Coahuila, Nuevo Leon, San Luis Potosi, Tamaulipas) | ||||
plumosa | -6 | Mexico (Nuevo Leon, Coahuila) | |||
polyedra | Mexico (Oaxaca) | ||||
polythele и ssp | -1 | Mexico (Hidalgo, Guanajuato, Queretaro) | |||
pondii и ssp | Cedros Island, Baja California, Mexico. | ||||
poselgeri | Baja California Sur, Mexico. | ||||
pottsii | -9 | USA (southern Texas), Mexico (US border down to Zacatecas) | |||
prolifera и ssp | -2 | Caribbean | |||
rekoi и ssp | Mexico (Oaxaca) | ||||
rettigiana | Hidalgo, Guanajuato, Mexico. | ||||
rhodantha | -4...-3 | Mexico (Mexico DF) | |||
roseoalba | Mexico (Coahuila, Nuevo Le n, San Luis Potosi, Tamaulipas) | ||||
saboae и ssp | -3 | mineral, watering from above | light partial shade | thick branched | Mexico (Chihuahua) |
sanchez-mejoradae | Tamaulipas, Coahuila, Nuevo Leon, San Luis Potosi, Mexico. | ||||
sartorii | sun | Mexico (Veracruz) | |||
scheinvariana | Queretaro and Hidalgo, Mexico | ||||
schiedeana и ssp | +5 | with lime | sun | thick fragile | Mexico (Hidalgo) |
schumannii | -2...0 | sun | Southern tip of Baja California (Mexico) | ||
schwarzii | -2 | sand more | sun | Mexico (northern Guanajuato) | |
scrippsiana | -7 | light partial shade | Mexico (Jalisco, Nayarit, Zacatecas) | ||
sempervivi | with lime | long rod | Central and northern Mexico | ||
senilis | sun | Mexico (Chihuahua to Jalisco) | |||
sheldonii | -2 | Mexico (southern Sonora, northern Sinaloa) | |||
sinistrohamata | Zacatecas, Mexico | ||||
solisioides | with limestone | Mexico (Oaxaca, Puebla) | |||
sonorensis | -7 | sun | Mexico (Sonora, Chihuahua) | ||
sphacelata и ssp | Mexico (southern Puebla, northeastern Oaxaca) | ||||
sphaerica | -8 | sun | brittle rod | USA (southeastern Texas) Mexico (Tamaulipas) | |
spinosissimа и ssp tepoxtlana | -3 | Morelos and Guerrero states, Mexico | |||
spinosissima ssp. pilcayensis | +4 | sun | Mexico (Guerrero, Mexico DF) | ||
standleyi | -2 | Mexico (Sonora, Sinaloa, Chihuahua) | |||
stella-de-tacubaya | Mexico (Durango) | ||||
supertexta | -4 | Mexico (northern Oaxaca, southern Puebla) | |||
surculosa | -2 | core | Mexico (San Luis Potosi, Tamaulipas) | ||
tayloriorum | Mexico (Sonora: San Pedro Nolasco Island) | ||||
tepexicensis | Mexico (Oaxaca) | ||||
tetrancistra | -7 | turnip | Mexico | ||
theresae | strong washcloth | Mexico (Durango) | |||
thornberi | -6 | Southwestern Arizona (USA), northeastern Sonora, down to around the city of Caborca (Mexico) | |||
tetrancistra | -7 | turnip | Mexico | ||
theresae | strong washcloth | Mexico (Durango) | |||
thornberi | -6 |
Southwestern Arizona (USA), northeastern Sonora, down to around the city of Caborca (Mexico) |
|||
vetula и ssp | -12...-8 | Mexico (Hidalgo, Guanajuato) | |||
voburnensis | -1 | Guatemala, Honduras | |||
voburnensis ssp. eichlamii | +5 | Guatemala | |||
wagneriana | Mexico (Aguascalientes, Jalisco, Zacatecas) | ||||
weingartiana | Mexico (Nuevo Leоn) | ||||
wiesingeri и ssp | thick | Mexico (Hidalgo, Mеxico) | |||
winterae | -10 | Mexico (Nuevo Leon, Coahuila) (lime slopes) | |||
wrightii | -12 | USA (New Mexico), Mexico (northern Sonora, Chihuahua) | |||
xaltianguensis и ssp | Mexico (Guerrero, Michoacаn) | ||||
zeilmanniana | Guanajuato, Mexico. | ||||
zephyranthoides | Central Mexico |
A more detailed description of mammilaria care, as well as photos of species and details of cultivation on the Encyclopedia page - Mammilaria
Author of the article irina-bahus, November 2007.